Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Jiangsu
Brand Name : CCME
Certification : DNV·GL, ABS, BV, LR, NK, KR, RS, CCS, mill test certificate, ect
package : woven bag
diameter : 2----160mm
Price : negotiable
Packaging Details : woven bag
Delivery Time : per the quantity
Payment Terms : T/T L/C
Supply Ability : 1000 rolls per month
MOQ : 1 roll
we offer offers a full selection of PP tiwsted ropes, PE twisted ropes, Nylon twisted ropes, double braided ropes, hollow braided ropes and solid braided ropes from 3mm to 65mm in PP(POLYPROPYLENE), PE(POLYETHYLENE), NYLON, PLYESTER materials.
Certificate: DNV·GL, ABS, BV, LR, NK, KR, RS, CCS, mill test certificate, ect.
Standard Length: 200m or 220m can do this according customer's requires;
Color: White and also can do this as customer's requires;
Packing: Weaving Bag of coil and also can do this as customer's requires;
When ordering, please specify the diam and length of the rope and the material brand required or both ends of the rope should be eye spliced;
Characteristics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High strenght floating rope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellent resistance to ultraviolet light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible Non-rotating rope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior wear life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Torque construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating tow lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mooring and pendant lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barge tie-up lines
|
![]() |
ship Marine PP material rope/marine rope/mooring rope Images |